Pro
Date/Time | Game Type | Home Team | Score | Away Team | Score | Video | Stats |
---|---|---|---|---|---|---|---|
9/20/2023 6:30 PM | Regular | Jackson 8 | 54 | LIC Knickerbockers | 71 | Watch | View |
9/20/2023 7:30 PM | Regular | Don't Hate the Playa Hate the Deng | 45 | JP Munchables | 67 | Watch | View |
9/20/2023 8:30 PM | Regular | Grandes Bolas | 43 | Cindy's Angels | 47 | Watch | View |
9/27/2023 6:30 PM | Regular | LIC Knickerbockers | 67 | Grandes Bolas | 66 | Watch | View |
9/27/2023 7:30 PM | Regular | Don't Hate the Playa Hate the Deng | 64 | Jackson 8 | 83 | Watch | View |
9/27/2023 8:30 PM | Regular | JP Munchables | 42 | Cindy's Angels | 57 | Watch | View |
10/04/2023 6:30 PM | Regular | Jackson 8 | 52 | Grandes Bolas | 55 | Watch | View |
10/04/2023 7:30 PM | Regular | Don't Hate the Playa Hate the Deng | 63 | Cindy's Angels | 48 | Watch | View |
10/04/2023 8:30 PM | Regular | LIC Knickerbockers | 61 | JP Munchables | 55 | Watch | View |
10/11/2023 6:30 PM | Regular | Jackson 8 | 50 | JP Munchables | 57 | Watch | View |
10/11/2023 7:30 PM | Regular | Don't Hate the Playa Hate the Deng | 67 | Grandes Bolas | 62 | Watch | View |
10/11/2023 8:30 PM | Regular | LIC Knickerbockers | 40 | Cindy's Angels | 39 | Watch | View |
10/18/2023 6:30 PM | Regular | JP Munchables | 72 | Grandes Bolas | 71 | Watch | View |
10/18/2023 7:30 PM | Regular | LIC Knickerbockers | 71 | Don't Hate the Playa Hate the Deng | 52 | Watch | View |
10/18/2023 8:30 PM | Regular | Jackson 8 | 57 | Cindy's Angels | 54 | Watch | View |
10/25/2023 6:30 PM | Regular | Jackson 8 | 84 | LIC Knickerbockers | 63 | Watch | View |
10/25/2023 7:30 PM | Regular | Don't Hate the Playa Hate the Deng | 72 | JP Munchables | 85 | Watch | View |
10/25/2023 8:30 PM | Regular | Grandes Bolas | 70 | Cindy's Angels | 57 | Watch | View |
Rec
Date/Time | Game Type | Home Team | Score | Away Team | Score | Video | Stats |
---|---|---|---|---|---|---|---|
9/18/2023 6:30 PM | Regular | Timo Cruz's Jumper | 53 | SquadGPT | 31 | Watch | View |
9/18/2023 7:30 PM | Regular | Hoop Troop | 40 | Team Bagel | 47 | Watch | View |
9/25/2023 6:30 PM | Regular | Team Bagel | 43 | SquadGPT | 52 | Watch | View |
9/25/2023 7:30 PM | Regular | Timo Cruz's Jumper | 68 | Hoop Troop | 26 | Watch | View |
10/2/2023 6:30 PM | Regular | SquadGPT | N/A | Timo Cruz's Jumper | N/A | N/A | N/A |
10/2/2023 7:30 PM | Regular | Team Bagel | N/A | Hoop Troop | N/A | N/A | N/A |
10/9/2023 6:30 PM | Regular | Timo Cruz's Jumper | N/A | Team Bagel | N/A | N/A | N/A |
10/9/2023 7:30 PM | Regular | Hoop Troop | N/A | SquadGPT | N/A | N/A | N/A |
10/16/2023 6:30 PM | Regular | SquadGPT | N/A | Hoop Troop | N/A | N/A | N/A |
10/16/2023 7:30 PM | Regular | Team Bagel | N/A | Timo Cruz's Jumper | N/A | N/A | N/A |
11/6/2023 6:30 PM | Regular | Hoop Troop | N/A | Timo Cruz's Jumper | N/A | N/A | N/A |
11/6/2023 7:30 PM | Regular | SquadGPT | N/A | Team Bagel | N/A | N/A | N/A |