Jackson 8
10/11/2023, 2:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon | 10 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 2 | 9 | 1 | 2 | 1 | 1 | 3 | 0.563 | 0.375 | 0.250 | 1.012 | 1:1 | 0.101 | 18 |
Josh L. | 12 | 4 | 13 | 0.308 | 4 | 9 | 0.444 | 0 | 4 | 0.000 | 4 | 4 | 1.000 | 7 | 6 | 1 | 0 | 0 | 4 | 2 | 0.407 | 0.308 | 0.308 | 0.640 | 1:4 | 0.212 | 12 |
JC | 6 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0.750 | 0.750 | 0.000 | 1.200 | 1:1 | 0.200 | 8 |
Jeff | 7 | 2 | 12 | 0.167 | 0 | 2 | 0.000 | 2 | 10 | 0.200 | 1 | 2 | 0.500 | 1 | 6 | 3 | 2 | 0 | 4 | 0 | 0.272 | 0.833 | 0.167 | 0.415 | 3:4 | 0.236 | 1 |
Andy K. | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 1:1 | 1.000 | 0 |
Stan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0:1 | 1.000 | 0 |
Dada | 12 | 4 | 18 | 0.222 | 4 | 9 | 0.444 | 0 | 9 | 0.000 | 4 | 6 | 0.667 | 1 | 2 | 1 | 2 | 0 | 3 | 4 | 0.291 | 0.500 | 0.333 | 0.508 | 1:3 | 0.126 | -2 |
Tushar | 3 | 1 | 8 | 0.125 | 0 | 5 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0.188 | 0.375 | 0.000 | 0.300 | 0:2 | 0.200 | -1 |
Totals | 50 | 16 | 64 | 0.250 | 9 | 31 | 0.290 | 7 | 32 | 0.219 | 11 | 14 | 0.786 | 16 | 26 | 8 | 9 | 2 | 17 | 12 | 0.356 | 0.500 | 0.219 | 0.574 | 8:17 | 0.194 | 35 |
JP Munchables
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin | 13 | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 6 | 6 | 1.000 | 1 | 12 | 3 | 1 | 0 | 3 | 1 | 0.752 | 0.500 | 1.000 | 1.117 | 3:3 | 0.253 | 21 |
John B. | 15 | 6 | 16 | 0.375 | 3 | 6 | 0.500 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 0 | 7 | 2 | 2 | 0 | 4 | 3 | 0.444 | 0.625 | 0.125 | 0.718 | 2:4 | 0.191 | 8 |
Zach | 9 | 4 | 8 | 0.500 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0.563 | 0.250 | 0.000 | 1.000 | 1:1 | 0.111 | 8 |
Emmett | 4 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.000 | 0.000 | 1.333 | 0:0 | 0.000 | 4 |
France | 5 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.403 | 0.500 | 1.250 | 0.806 | 0:0 | 0.000 | 3 |
Kenny Y. | 9 | 4 | 18 | 0.222 | 4 | 16 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 4 | 5 | 3 | 2 | 0 | 7 | 2 | 0.238 | 0.111 | 0.111 | 0.348 | 3:7 | 0.270 | -2 |
Tyler | 2 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.291 | 0.333 | 0.333 | 0.581 | 0:0 | 0.000 | 0 |
Totals | 57 | 21 | 40 | 0.525 | 16 | 38 | 0.421 | 5 | 20 | 0.250 | 10 | 16 | 0.625 | 9 | 28 | 9 | 6 | 0 | 15 | 11 | 0.606 | 0.500 | 0.400 | 0.919 | 9:15 | 0.240 | 60 |