Pro
Points
Player | PTS | PPG |
---|---|---|
Max | 109 | 18.2 |
John B. | 98 | 16.3 |
Kenny Y. | 90 | 15.0 |
Jeff | 87 | 14.5 |
Brandon | 75 | 12.5 |
Moe | 75 | 12.5 |
Andrew | 75 | 12.5 |
Louis | 75 | 12.5 |
Josh S. | 73 | 12.2 |
Chenhao | 72 | 12.0 |
Field Goals
Player | FGM | FGA | FG% |
---|---|---|---|
Max | 40 | 93 | 0.430 |
John B. | 34 | 91 | 0.374 |
Kenny Y. | 34 | 95 | 0.358 |
Jeff | 33 | 78 | 0.423 |
Moe | 30 | 64 | 0.469 |
Andrew | 29 | 76 | 0.382 |
Stone | 27 | 65 | 0.415 |
Stephen | 26 | 68 | 0.382 |
Louis | 26 | 70 | 0.371 |
Josh L. | 26 | 64 | 0.406 |
Rebounds
Player | REB | RPG |
---|---|---|
Gio | 78 | 13.0 |
Andrew | 69 | 11.5 |
Kevin | 67 | 11.2 |
Josh L. | 60 | 10.0 |
Brandon | 53 | 8.8 |
Steve | 46 | 7.7 |
Moe | 42 | 7.0 |
Kenny Y. | 40 | 6.7 |
Stone | 39 | 6.5 |
Jeff | 36 | 6.0 |
3 Point Field Goals
Player | 3PM | 3PA | 3P% |
---|---|---|---|
John B. | 22 | 61 | 0.361 |
Max | 21 | 51 | 0.412 |
Jeff | 19 | 51 | 0.373 |
Josh S. | 19 | 62 | 0.306 |
Chenhao | 15 | 36 | 0.417 |
Stephen | 14 | 46 | 0.304 |
Kenny Y. | 13 | 39 | 0.333 |
JC | 12 | 38 | 0.316 |
Brandon | 11 | 22 | 0.500 |
Kevin | 11 | 31 | 0.355 |
Assists
Player | AST | APG |
---|---|---|
John B. | 26 | 4.3 |
JC | 23 | 3.8 |
Josh L. | 18 | 3.0 |
James | 18 | 3.0 |
Josh S. | 18 | 3.0 |
John X. | 18 | 3.0 |
Brandon | 17 | 2.8 |
Kenny Y. | 17 | 2.8 |
Louis | 17 | 2.8 |
Moe | 16 | 2.7 |
Free Throws
Player | FTM | FTA | FT% |
---|---|---|---|
Louis | 20 | 28 | 0.714 |
Brandon | 16 | 20 | 0.800 |
Andrew | 14 | 31 | 0.452 |
Jone | 14 | 16 | 0.875 |
Dada | 13 | 17 | 0.765 |
Josh L. | 11 | 18 | 0.611 |
Kenny Y. | 9 | 21 | 0.429 |
Steve | 9 | 13 | 0.692 |
Gio | 9 | 19 | 0.474 |
John B. | 8 | 15 | 0.533 |
Steals
Player | STL | SPG |
---|---|---|
John B. | 16 | 2.7 |
Josh L. | 13 | 2.2 |
Sen | 13 | 2.2 |
James | 12 | 2.0 |
Josh S. | 11 | 1.8 |
Stephen | 11 | 1.8 |
Louis | 9 | 1.5 |
Steve | 9 | 1.5 |
Stone | 9 | 1.5 |
Kenny Y. | 8 | 1.3 |
Personal Fouls
Player | PF | PFG |
---|---|---|
Louis | 18 | 3.0 |
John B. | 18 | 3.0 |
Josh L. | 17 | 2.8 |
John X. | 16 | 2.7 |
Max | 13 | 2.2 |
JC | 13 | 2.2 |
Steve | 13 | 2.2 |
Tyler | 13 | 2.2 |
Sen | 12 | 2.0 |
Moe | 12 | 2.0 |
*Stats. only includes regular season games.
Rec
Points
Player | PTS | PPG |
---|---|---|
Eric Xu | 39 | 19.5 |
Yuanwu (Ryan) He | 38 | 19.0 |
Gordon Winters | 37 | 18.5 |
Albert Feng | 32 | 16.0 |
Kevin Peng | 26 | 13.0 |
Sam (Slim) Yeung | 26 | 13.0 |
Josh Wu | 17 | 8.5 |
Anthony Majette | 14 | 7.0 |
Bill Chan | 13 | 6.5 |
Ray Weng | 11 | 5.5 |
Field Goals
Player | FGM | FGA | FG% |
---|---|---|---|
Eric Xu | 16 | 22 | 0.727 |
Gordon Winters | 16 | 34 | 0.471 |
Yuanwu (Ryan) He | 14 | 43 | 0.326 |
Albert Feng | 13 | 30 | 0.433 |
Kevin Peng | 9 | 28 | 0.321 |
Sam (Slim) Yeung | 8 | 24 | 0.333 |
Josh Wu | 7 | 13 | 0.538 |
Anthony Majette | 7 | 13 | 0.538 |
Bill Chan | 5 | 11 | 0.455 |
Ray Weng | 5 | 8 | 0.625 |
Rebounds
Player | REB | RPG |
---|---|---|
Sam (Slim) Yeung | 20 | 10.0 |
Gordon Winters | 18 | 9.0 |
Anthony Majette | 16 | 8.0 |
Steven Kim | 16 | 8.0 |
Eric Xu | 13 | 6.5 |
Jingyou (Bryan) Jiang | 11 | 5.5 |
Kevin Peng | 10 | 5.0 |
Zayyad (Zay) Yunis | 10 | 5.0 |
Yuanwu (Ryan) He | 9 | 4.5 |
Fuqi (Francis) Chen | 9 | 4.5 |
3 Point Field Goals
Player | 3PM | 3PA | 3P% |
---|---|---|---|
Yuanwu (Ryan) He | 6 | 20 | 0.300 |
Kevin Peng | 5 | 15 | 0.333 |
Eric Xu | 4 | 9 | 0.444 |
Albert Feng | 4 | 7 | 0.571 |
Alex Glaum | 3 | 9 | 0.333 |
Gordon Winters | 2 | 5 | 0.400 |
Josh Wu | 2 | 3 | 0.667 |
Bill Chan | 2 | 7 | 0.286 |
Shunyaun (Dexter) Hu | 2 | 8 | 0.250 |
Ellen Wang | 2 | 9 | 0.222 |
Assists
Player | AST | APG |
---|---|---|
Yuanwu (Ryan) He | 8 | 4.0 |
Eric Xu | 6 | 3.0 |
Albert Feng | 6 | 3.0 |
Victor Cui | 6 | 3.0 |
Steven Kim | 4 | 2.0 |
Jett Dumalaog | 4 | 2.0 |
David Hong | 4 | 2.0 |
Kevin Robinson | 4 | 2.0 |
Kevin Peng | 3 | 1.5 |
Will Grey | 3 | 1.5 |
Free Throws
Player | FTM | FTA | FT% |
---|---|---|---|
Sam (Slim) Yeung | 10 | 14 | 0.714 |
Yuanwu (Ryan) He | 4 | 6 | 0.667 |
Eric Xu | 3 | 4 | 0.750 |
David Hong | 3 | 4 | 0.750 |
Kevin Peng | 3 | 4 | 0.750 |
Gordon Winters | 3 | 8 | 0.375 |
Zayyad (Zay) Yunus | 3 | 5 | 0.600 |
Albert Feng | 2 | 3 | 0.667 |
Jett Dumalaog | 2 | 2 | 1.000 |
Steven Kim | 1 | 3 | 0.333 |
Steals
Player | STL | SPG |
---|---|---|
Albert Feng | 12 | 6.0 |
Kevin Peng | 6 | 3.0 |
Steven Kim | 6 | 3.0 |
Yuanwu (Ryan) He | 5 | 2.5 |
David Hong | 5 | 2.5 |
Eric Xu | 3 | 1.5 |
Ray Weng | 3 | 1.5 |
Anthony Majette | 3 | 1.5 |
Jaeho Kim | 3 | 1.5 |
Alex Glaum | 3 | 1.5 |
Personal Fouls
Player | PF | PFG |
---|---|---|
Jaeho Kim | 8 | 4.0 |
Jingyou (Bryan) Jiang | 5 | 2.5 |
Anthony Majette | 4 | 2.0 |
Kevin Peng | 4 | 2.0 |
Zayyad (Zay) Yunis | 4 | 2.0 |
Sam (Slim) Yeung | 3 | 1.5 |
Victor Cui | 3 | 1.5 |
Bill Chan | 3 | 1.5 |
Eric Xu | 3 | 1.5 |
Fuqi (Francis) Chen | 3 | 1.5 |
*Stats. only includes regular season games.