JP Munchables
10/18/2023, 2:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John B. | 30 | 10 | 18 | 0.556 | 2 | 6 | 0.333 | 8 | 12 | 0.667 | 2 | 2 | 1.000 | 1 | 1 | 6 | 1 | 0 | 4 | 1 | 0.794 | 0.667 | 0.111 | 1.311 | 6:4 | 0.174 | 21 |
Kevin | 17 | 7 | 13 | 0.538 | 4 | 6 | 0.667 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 0.654 | 0.538 | 0.000 | 1.133 | 0:2 | 0.133 | 22 |
Kenny Y. | 14 | 6 | 15 | 0.400 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 5 | 1 | 3 | 1 | 2 | 0 | 0.467 | 0.333 | 0.000 | 0.824 | 1:2 | 0.118 | 13 |
Tyler | 6 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0.564 | 0.000 | 0.750 | 0.820 | 0:2 | 0.269 | 7 |
Jacob | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1:2 | 0.500 | 4 |
France | 2 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.258 | 0.333 | 0.667 | 0.340 | 0:2 | 0.336 | -2 |
Zach | 3 | 1 | 8 | 0.125 | 0 | 5 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0.188 | 0.375 | 0.000 | 0.250 | 0:4 | 0.333 | -4 |
Totals | 72 | 27 | 56 | 0.482 | 13 | 35 | 0.371 | 14 | 28 | 0.500 | 4 | 7 | 0.571 | 13 | 26 | 8 | 4 | 3 | 18 | 7 | 0.609 | 0.500 | 0.125 | 0.934 | 8:18 | 0.233 | 68 |
Grandes Bolas
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve | 12 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 4 | 5 | 0.800 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0.833 | 0.000 | 1.000 | 1.463 | 3:1 | 0.119 | 18 |
Harshel | 7 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 0.543 | 0.167 | 0.167 | 1.087 | 1:0 | 0.000 | 13 |
Josh S. | 12 | 4 | 14 | 0.286 | 0 | 5 | 0.000 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 0 | 4 | 3 | 2 | 0 | 2 | 1 | 0.429 | 0.643 | 0.000 | 0.750 | 3:2 | 0.125 | 6 |
Jone | 20 | 7 | 20 | 0.350 | 2 | 9 | 0.222 | 5 | 11 | 0.455 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.489 | 0.550 | 0.050 | 0.933 | 0:1 | 0.047 | 8 |
Kenny W. | 9 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.125 | 1.000 | 0.000 | 1.500 | 1:2 | 0.333 | 6 |
Francis | 6 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1.500 | 1.000 | 0.000 | 1.000 | 0:4 | 0.667 | 3 |
Louis | 5 | 2 | 8 | 0.250 | 2 | 4 | 0.500 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 0 | 4 | 3 | 2 | 0 | 5 | 2 | 0.282 | 0.500 | 0.250 | 0.360 | 3:5 | 0.358 | -1 |
Totals | 71 | 25 | 62 | 0.403 | 11 | 28 | 0.393 | 14 | 31 | 0.452 | 7 | 9 | 0.778 | 5 | 18 | 11 | 8 | 2 | 15 | 8 | 0.538 | 0.500 | 0.145 | 0.877 | 11:15 | 0.185 | 50 |