Jackson 8
10/18/2023, 4:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tushar | 17 | 7 | 9 | 0.778 | 5 | 6 | 0.833 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 7 | 2 | 2 | 0 | 1 | 2 | 0.860 | 0.333 | 0.222 | 1.562 | 2:1 | 0.091 | 23 |
Josh L. | 11 | 4 | 8 | 0.500 | 4 | 4 | 1.000 | 0 | 4 | 0.000 | 3 | 4 | 0.750 | 0 | 8 | 3 | 3 | 0 | 1 | 3 | 0.564 | 0.500 | 0.500 | 1.022 | 3:1 | 0.092 | 16 |
Brandon | 9 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 5 | 6 | 0.833 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0.678 | 0.000 | 1.500 | 1.042 | 2:2 | 0.226 | 9 |
JC | 11 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0.709 | 1.000 | 0.667 | 1.127 | 1:2 | 0.202 | 8 |
Andy K. | 2 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.000 | 0.500 | 2:1 | 0.250 | 5 |
Stan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1:2 | 1.000 | -1 |
Jeff | 7 | 3 | 11 | 0.273 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 2 | 1 | 1 | 1 | 8 | 2 | 0.318 | 0.455 | 0.000 | 0.368 | 1:8 | 0.421 | -4 |
Dennis | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.667 | 0.000 | 0.000 | 0:3 | 0.500 | -6 |
Totals | 57 | 20 | 42 | 0.476 | 14 | 23 | 0.609 | 6 | 21 | 0.286 | 11 | 16 | 0.688 | 7 | 26 | 12 | 6 | 3 | 20 | 9 | 0.581 | 0.500 | 0.381 | 0.826 | 12:20 | 0.287 | 52 |
Cindy's Angels
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone | 13 | 6 | 17 | 0.353 | 5 | 10 | 0.500 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 8 | 5 | 4 | 3 | 0 | 5 | 4 | 0.373 | 0.412 | 0.059 | 0.579 | 4:5 | 0.222 | 12 |
Gio | 7 | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 7 | 6 | 1 | 3 | 0 | 3 | 3 | 0.354 | 0.000 | 0.222 | 0.543 | 1:3 | 0.232 | 13 |
Jack | 13 | 5 | 9 | 0.556 | 2 | 6 | 0.333 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0.722 | 0.333 | 0.000 | 1.000 | 0:4 | 0.308 | 8 |
Cindy | 9 | 3 | 10 | 0.300 | 0 | 6 | 0.000 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0.450 | 0.400 | 0.000 | 0.818 | 2:1 | 0.091 | 4 |
Oudi | 6 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.429 | 0.857 | 0.000 | 0.857 | 2:0 | 0.000 | 3 |
Sen | 6 | 3 | 12 | 0.250 | 3 | 8 | 0.375 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 1 | 3 | 2 | 3 | 3 | 0.233 | 0.333 | 0.167 | 0.378 | 1:3 | 0.188 | -1 |
Totals | 54 | 22 | 48 | 0.458 | 13 | 40 | 0.325 | 9 | 24 | 0.375 | 1 | 5 | 0.200 | 16 | 16 | 10 | 13 | 2 | 16 | 17 | 0.538 | 0.500 | 0.104 | 0.816 | 10:16 | 0.241 | 55 |