Jackson 8
10/25/2023, 2:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff | 31 | 12 | 24 | 0.500 | 5 | 10 | 0.500 | 7 | 14 | 0.500 | 0 | 2 | 0.000 | 1 | 9 | 3 | 1 | 0 | 5 | 1 | 0.623 | 0.583 | 0.083 | 1.037 | 3:5 | 0.167 | 23 |
Andy | 10 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 8 | 6 | 3 | 0 | 2 | 2 | 1 | 0.833 | 0.500 | 0.000 | 1.250 | 3:2 | 0.250 | 22 |
Brandon | 17 | 5 | 11 | 0.455 | 1 | 5 | 0.200 | 4 | 6 | 0.667 | 3 | 4 | 0.750 | 0 | 8 | 2 | 0 | 2 | 2 | 1 | 0.666 | 0.545 | 0.364 | 1.152 | 2:2 | 0.134 | 18 |
Josh L. | 15 | 7 | 15 | 0.467 | 6 | 9 | 0.667 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 2 | 6 | 4 | 3 | 1 | 5 | 2 | 0.486 | 0.400 | 0.067 | 0.734 | 4:5 | 0.244 | 13 |
JC | 11 | 5 | 16 | 0.313 | 4 | 8 | 0.500 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 1 | 4 | 10 | 1 | 0 | 2 | 1 | 0.344 | 0.500 | 0.000 | 0.611 | 10:2 | 0.111 | 4 |
Totals | 84 | 33 | 74 | 0.446 | 18 | 35 | 0.514 | 15 | 37 | 0.405 | 3 | 7 | 0.429 | 12 | 33 | 22 | 5 | 5 | 16 | 6 | 0.545 | 0.500 | 0.095 | 0.902 | 22:16 | 0.171 | 78 |
LIC Knickerbockers
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary | 18 | 8 | 14 | 0.571 | 7 | 10 | 0.700 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 1 | 3 | 2 | 0 | 4 | 1 | 0.605 | 0.286 | 0.143 | 0.953 | 3:4 | 0.211 | 11 |
James | 12 | 5 | 17 | 0.294 | 3 | 10 | 0.300 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 1 | 8 | 2 | 2 | 0 | 2 | 2 | 0.353 | 0.412 | 0.000 | 0.632 | 2:2 | 0.105 | 9 |
Toby | 6 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0.436 | 0.833 | 0.333 | 0.872 | 2:0 | 0.000 | 8 |
Xavier | 11 | 5 | 14 | 0.357 | 4 | 9 | 0.444 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.393 | 0.357 | 0.000 | 0.786 | 0:0 | 0.000 | 4 |
Derby | 16 | 6 | 22 | 0.273 | 4 | 14 | 0.286 | 2 | 8 | 0.250 | 2 | 3 | 0.667 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0.343 | 0.364 | 0.136 | 0.608 | 1:3 | 0.114 | -2 |
Totals | 63 | 26 | 58 | 0.448 | 19 | 44 | 0.432 | 7 | 29 | 0.241 | 4 | 7 | 0.571 | 5 | 17 | 8 | 4 | 0 | 9 | 9 | 0.516 | 0.500 | 0.121 | 0.899 | 8:9 | 0.128 | 45 |