Grandes Bolas
10/25/2023, 4:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve | 15 | 6 | 9 | 0.667 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 0.727 | 0.222 | 0.333 | 1.325 | 2:1 | 0.088 | 16 |
Harshil | 12 | 6 | 11 | 0.545 | 6 | 11 | 0.545 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.000 | 0.091 | 1.049 | 0:0 | 0.000 | 14 |
Louis | 14 | 6 | 10 | 0.600 | 6 | 10 | 0.600 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0.643 | 0.000 | 0.200 | 1.009 | 1:3 | 0.215 | 10 |
John L. | 3 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.000 | 1.000 | 2:0 | 0.000 | 4 |
Francis | 6 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.000 | 2.000 | 0:0 | 0.000 | 5 |
Jone | 6 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.630 | 0.667 | 1.333 | 0.773 | 1:3 | 0.380 | 2 |
Kenny W. | 6 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0.429 | 0.857 | 0.000 | 0.667 | 0:2 | 0.222 | 2 |
Josh S. | 8 | 2 | 9 | 0.222 | 0 | 3 | 0.000 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 0.405 | 0.667 | 0.222 | 0.504 | 2:6 | 0.376 | -3 |
Totals | 70 | 26 | 42 | 0.619 | 18 | 34 | 0.529 | 8 | 21 | 0.381 | 10 | 12 | 0.833 | 5 | 17 | 8 | 4 | 0 | 15 | 9 | 0.740 | 0.500 | 0.286 | 1.124 | 8:15 | 0.239 | 63 |
Cindy's Angels
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone | 14 | 6 | 12 | 0.500 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 0.583 | 0.417 | 0.000 | 1.077 | 1:1 | 0.077 | 21 |
Cindy | 11 | 4 | 11 | 0.364 | 3 | 4 | 0.750 | 1 | 7 | 0.143 | 2 | 2 | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0.463 | 0.636 | 0.182 | 0.926 | 2:0 | 0.000 | 10 |
John X. | 3 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 0.750 | 1.000 | 0.000 | 1.500 | 1:0 | 0.000 | 8 |
Dada | 13 | 4 | 13 | 0.308 | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 3 | 4 | 0.750 | 0 | 2 | 4 | 1 | 0 | 4 | 0 | 0.440 | 0.462 | 0.308 | 0.693 | 4:4 | 0.212 | 2 |
Jack | 2 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | 1.000 | 0:0 | 0.000 | 3 |
Chenhao | 12 | 5 | 11 | 0.455 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0.545 | 0.455 | 0.000 | 0.750 | 1:5 | 0.313 | 1 |
Sen | 2 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 0.145 | 0.667 | 0.333 | 0.184 | 0:4 | 0.365 | -4 |
Totals | 57 | 22 | 58 | 0.379 | 14 | 28 | 0.500 | 8 | 29 | 0.276 | 5 | 8 | 0.625 | 10 | 16 | 9 | 7 | 3 | 14 | 9 | 0.463 | 0.500 | 0.138 | 0.755 | 9:14 | 0.185 | 40 |