Jackson 8
09/20/2023, 2:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon | 15 | 4 | 12 | 0.333 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 6 | 8 | 0.750 | 11 | 7 | 4 | 1 | 1 | 2 | 2 | 0.483 | 0.250 | 0.667 | 0.856 | 4:2 | 0.112 | 23 |
Andy K. | 2 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 8 | 3 | 5 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.000 | 0.667 | 5:0 | 0.000 | 13 |
Dada | 16 | 5 | 16 | 0.313 | 5 | 10 | 0.500 | 0 | 6 | 0.000 | 6 | 6 | 1.000 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0.429 | 0.375 | 0.375 | 0.858 | 3:0 | 0.000 | 9 |
JC | 8 | 3 | 11 | 0.273 | 1 | 2 | 0.500 | 2 | 9 | 0.222 | 0 | 0 | 0.000 | 3 | 1 | 2 | 3 | 0 | 1 | 3 | 0.364 | 0.818 | 0.000 | 0.667 | 2:1 | 0.083 | 6 |
Josh L. | 6 | 3 | 9 | 0.333 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 6 | 3 | 3 | 1 | 3 | 0 | 4 | 0.304 | 0.222 | 0.222 | 0.607 | 3:0 | 0.000 | 11 |
Jeff | 7 | 3 | 9 | 0.333 | 2 | 3 | 0.667 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0.389 | 0.667 | 0.000 | 0.778 | 3:0 | 0.000 | 5 |
Stan | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0:0 | 0.000 | 1 |
Totals | 54 | 19 | 56 | 0.339 | 15 | 33 | 0.455 | 4 | 28 | 0.143 | 12 | 16 | 0.750 | 35 | 15 | 20 | 6 | 7 | 3 | 13 | 0.428 | 0.500 | 0.286 | 0.818 | 20:3 | 0.045 | 73 |
LIC Knickerbockers
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James | 17 | 7 | 11 | 0.636 | 4 | 5 | 0.800 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 5 | 0 | 5 | 5 | 0 | 2 | 0 | 0.773 | 0.545 | 0.000 | 1.308 | 5:2 | 0.154 | 21 |
Moe | 14 | 5 | 10 | 0.500 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 5 | 1 | 4 | 3 | 2 | 0 | 3 | 0.643 | 0.300 | 0.200 | 1.287 | 4:0 | 0.000 | 20 |
Xavier | 11 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0.917 | 0.833 | 0.000 | 1.833 | 1:0 | 0.000 | 15 |
Andrew | 16 | 6 | 15 | 0.400 | 6 | 15 | 0.400 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 10 | 1 | 9 | 2 | 1 | 0 | 3 | 0.422 | 0.000 | 0.600 | 0.844 | 9:0 | 0.000 | 16 |
Min | 2 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0.500 | 0.000 | 0.000 | 0.667 | 2:1 | 0.333 | 6 |
Gary | 8 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 0.680 | 0.000 | 0.400 | 1.361 | 4:0 | 0.000 | 10 |
Toby | 3 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.338 | 0.750 | 0.250 | 0.676 | 1:0 | 0.000 | 2 |
Totals | 71 | 28 | 34 | 0.824 | 19 | 36 | 0.528 | 9 | 17 | 0.529 | 6 | 14 | 0.429 | 31 | 5 | 26 | 15 | 4 | 3 | 13 | 0.884 | 0.500 | 0.412 | 1.645 | 26:3 | 0.069 | 109 |