Timo Cruz's Jumper
09/18/2023, 2:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Grey | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 6 | 3 | 1 | 3 | 0 | 2 | 0.000 | 0.500 | 0.000 | 0.000 | 3:0 | 0.000 | 9 |
Zayyad (Zay) Yunus | 7 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0.565 | 0.000 | 1.250 | 1.129 | 0:0 | 0.000 | 11 |
Albert Feng | 15 | 6 | 11 | 0.545 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 0.656 | 0.455 | 0.091 | 1.116 | 2:2 | 0.148 | 13 |
Kevin Peng | 14 | 5 | 17 | 0.294 | 3 | 9 | 0.333 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 0.391 | 0.471 | 0.118 | 0.704 | 1:2 | 0.100 | 5 |
Eric Xu | 10 | 4 | 6 | 0.667 | 3 | 3 | 1.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 0.727 | 0.500 | 0.333 | 1.126 | 1:2 | 0.223 | 11 |
Victor Cui | 5 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0.417 | 0.500 | 0.000 | 0.556 | 4:3 | 0.333 | 0 |
Doug Geller | 2 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0.184 | 0.200 | 0.200 | 0.311 | 0:1 | 0.154 | 0 |
Vandana (V) Agarwal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0:0 | 0.000 | 0 |
Shumei (Ricky) Fang | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0:0 | 0.000 | -1 |
Totals | 53 | 20 | 42 | 0.476 | 13 | 31 | 0.419 | 7 | 21 | 0.333 | 6 | 11 | 0.545 | 8 | 19 | 11 | 10 | 5 | 10 | 8 | 0.566 | 0.500 | 0.262 | 0.932 | 11:10 | 0.175 | 58 |
SquadGPT
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jingyou (Bryan) Jiang | 7 | 3 | 13 | 0.231 | 2 | 10 | 0.200 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0.269 | 0.231 | 0.000 | 0.467 | 0:2 | 0.133 | 0 |
Gordon Winters | 9 | 4 | 9 | 0.444 | 3 | 5 | 0.600 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.444 | 0.000 | 1.000 | 0:0 | 0.000 | 12 |
Anthony Majette | 4 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0.500 | 0.250 | 0.000 | 0.667 | 0:2 | 0.333 | 5 |
Sarahi Herver-Hernandez | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0:0 | 0.000 | 0 |
Rachel Roach | 1 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.102 | 0.250 | 0.500 | 0.205 | 0:0 | 0.000 | 1 |
David Hong | 5 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0.665 | 0.000 | 2.000 | 0.868 | 1:2 | 0.339 | 6 |
Danny Ryu | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.000 | 0:1 | 0.200 | -2 |
Jett Dumalaog | 5 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0.512 | 0.750 | 0.500 | 0.850 | 1:1 | 0.168 | 4 |
Danny (Dexter) Miklin | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.000 | 2:0 | 0.000 | -2 |
Totals | 31 | 11 | 28 | 0.393 | 8 | 31 | 0.258 | 3 | 14 | 0.214 | 6 | 8 | 0.750 | 7 | 22 | 4 | 5 | 3 | 8 | 8 | 0.492 | 0.500 | 0.286 | 0.784 | 4:8 | 0.201 | 41 |