Team Bagel
09/25/2023, 2:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellen Wang | 6 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 2 | 9 | 0.222 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.900 | 0.000 | 0.600 | 0:0 | 0.000 | 3 |
Josh Wu | 9 | 3 | 6 | 0.500 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0.654 | 0.333 | 0.333 | 0.911 | 0:3 | 0.302 | 4 |
Ocean Wang | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0:0 | 0.000 | 0 |
Steven Kim | 3 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 4 | 1 | 4 | 0 | 3 | 0 | 0.347 | 0.333 | 1.000 | 0.410 | 1:3 | 0.404 | 7 |
Yi (Joey) Zhuang | 3 | 1 | 9 | 0.111 | 0 | 4 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 0.167 | 0.556 | 0.000 | 0.214 | 0:5 | 0.357 | -5 |
Yuanwu (Ryan) He | 19 | 8 | 24 | 0.333 | 5 | 15 | 0.333 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 0 | 8 | 6 | 3 | 0 | 3 | 0 | 0.389 | 0.375 | 0.042 | 0.692 | 6:3 | 0.109 | 10 |
Max Sheiman | 3 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 1.000 | 0.000 | 0.429 | 0:1 | 0.143 | -2 |
Maggie Zhang | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0:0 | 0.000 | 0 |
Totals | 43 | 16 | 64 | 0.250 | 7 | 26 | 0.269 | 9 | 32 | 0.281 | 2 | 6 | 0.333 | 8 | 19 | 7 | 8 | 0 | 15 | 4 | 0.323 | 0.500 | 0.094 | 0.527 | 7:15 | 0.183 | 11 |
SquadGPT
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jingyou (Bryan) Jiang | 2 | 1 | 11 | 0.091 | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 0.091 | 0.182 | 0.000 | 0.154 | 0:2 | 0.154 | -3 |
Anthony Majette | 10 | 5 | 9 | 0.556 | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 8 | 2 | 2 | 1 | 5 | 3 | 0.556 | 0.000 | 0.000 | 0.714 | 2:5 | 0.357 | 16 |
Jett Dumalaog | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.000 | 3:0 | 0.000 | 4 |
David Hong | 2 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 3 | 3 | 0 | 5 | 1 | 0.167 | 0.167 | 0.000 | 0.182 | 3:5 | 0.455 | -2 |
Gordon Winters | 28 | 12 | 25 | 0.480 | 11 | 24 | 0.458 | 1 | 1 | 1.000 | 3 | 8 | 0.375 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0.491 | 0.040 | 0.320 | 0.949 | 1:1 | 0.034 | 20 |
Shunyaun (Dexter) Hu | 10 | 4 | 13 | 0.308 | 2 | 5 | 0.400 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 0 | 4 | 1 | 1 | 0 | 4 | 1 | 0.385 | 0.615 | 0.000 | 0.588 | 1:4 | 0.235 | 2 |
Totals | 52 | 23 | 26 | 0.885 | 20 | 53 | 0.377 | 3 | 13 | 0.231 | 3 | 8 | 0.375 | 16 | 26 | 10 | 7 | 1 | 17 | 10 | 0.881 | 0.500 | 0.308 | 1.118 | 10:17 | 0.363 | 77 |