LIC Knickerbockers
09/27/2023, 2:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew | 26 | 10 | 29 | 0.345 | 8 | 22 | 0.364 | 2 | 7 | 0.286 | 4 | 7 | 0.571 | 10 | 15 | 3 | 2 | 0 | 3 | 4 | 0.405 | 0.241 | 0.241 | 0.741 | 3:3 | 0.085 | 28 |
Moe | 21 | 9 | 20 | 0.450 | 7 | 13 | 0.538 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 5 | 3 | 3 | 0 | 1 | 1 | 3 | 0.492 | 0.350 | 0.150 | 0.941 | 3:1 | 0.045 | 16 |
Gary | 8 | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 0.500 | 0.000 | 0.000 | 0.727 | 2:3 | 0.273 | 9 |
Min | 4 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0.400 | 0.600 | 0.000 | 0.667 | 1:1 | 0.167 | 7 |
Toby | 6 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0.600 | 0.400 | 0.000 | 0.857 | 0:2 | 0.286 | 7 |
James | 0 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 4 | 0 | 1 | 4 | 0 | 0.000 | 0.400 | 0.000 | 0.000 | 4:4 | 0.444 | -2 |
Xavier | 2 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.143 | 0.143 | 0.000 | 0.250 | 1:1 | 0.125 | -2 |
Totals | 67 | 28 | 44 | 0.636 | 22 | 57 | 0.386 | 6 | 22 | 0.273 | 5 | 10 | 0.500 | 29 | 33 | 14 | 3 | 2 | 15 | 9 | 0.692 | 0.500 | 0.227 | 1.057 | 14:15 | 0.235 | 98 |
Grandes Bolas
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh S. | 17 | 6 | 17 | 0.353 | 1 | 3 | 0.333 | 5 | 14 | 0.357 | 0 | 0 | 0.000 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0.500 | 0.824 | 0.000 | 1.000 | 5:0 | 0.000 | 15 |
Harshil | 17 | 7 | 15 | 0.467 | 5 | 8 | 0.625 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0.521 | 0.467 | 0.200 | 0.982 | 0:1 | 0.057 | 17 |
Steve | 12 | 5 | 18 | 0.278 | 3 | 5 | 0.600 | 2 | 13 | 0.154 | 0 | 0 | 0.000 | 2 | 9 | 2 | 2 | 1 | 1 | 2 | 0.333 | 0.722 | 0.000 | 0.632 | 2:1 | 0.053 | 12 |
Louis | 13 | 4 | 8 | 0.500 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 1 | 3 | 2 | 0 | 0 | 5 | 4 | 0.666 | 0.250 | 0.500 | 0.881 | 2:5 | 0.336 | 8 |
Jone | 7 | 1 | 8 | 0.125 | 0 | 5 | 0.000 | 1 | 3 | 0.333 | 4 | 5 | 0.800 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.343 | 0.375 | 0.625 | 0.625 | 2:1 | 0.088 | 0 |
Francis | 0 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.000 | 0.000 | 0.000 | 0:0 | 0.000 | -3 |
Totals | 66 | 23 | 84 | 0.274 | 12 | 27 | 0.444 | 11 | 42 | 0.262 | 9 | 12 | 0.750 | 10 | 23 | 11 | 5 | 2 | 8 | 7 | 0.370 | 0.500 | 0.143 | 0.678 | 11:8 | 0.082 | 34 |