JP Munchables
09/27/2023, 4:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Y. | 20 | 7 | 18 | 0.389 | 4 | 8 | 0.500 | 3 | 10 | 0.300 | 3 | 5 | 0.600 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0.495 | 0.556 | 0.278 | 0.862 | 1:3 | 0.128 | 9 |
John B. | 9 | 2 | 11 | 0.182 | 1 | 5 | 0.200 | 1 | 6 | 0.167 | 4 | 4 | 1.000 | 0 | 4 | 2 | 1 | 0 | 1 | 5 | 0.353 | 0.545 | 0.364 | 0.654 | 2:1 | 0.072 | 4 |
Emmett | 6 | 3 | 8 | 0.375 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0.375 | 0.250 | 0.000 | 0.667 | 1:1 | 0.111 | 5 |
Tyler | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0.532 | 0.000 | 2.000 | 0.694 | 0:1 | 0.339 | 6 |
Zach | 2 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0.143 | 0.429 | 0.000 | 0.222 | 1:2 | 0.222 | 0 |
France | 3 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0.214 | 0.714 | 0.000 | 0.333 | 0:2 | 0.222 | 0 |
Kevin | 0 | 0 | 8 | 0.000 | 0 | 3 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 0.000 | 0.625 | 0.000 | 0.000 | 2:3 | 0.273 | -4 |
Totals | 42 | 15 | 62 | 0.242 | 10 | 29 | 0.345 | 5 | 31 | 0.161 | 7 | 11 | 0.636 | 11 | 24 | 7 | 5 | 0 | 13 | 9 | 0.314 | 0.500 | 0.177 | 0.526 | 7:13 | 0.162 | 18 |
Cindy's Angels
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gio | 13 | 6 | 9 | 0.667 | 6 | 9 | 0.667 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 3 | 13 | 0 | 3 | 4 | 0 | 3 | 0.604 | 0.000 | 0.444 | 1.208 | 0:0 | 0.000 | 30 |
Chenhao | 26 | 9 | 13 | 0.692 | 1 | 1 | 1.000 | 8 | 12 | 0.667 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.923 | 0.000 | 2.000 | 1:0 | 0.000 | 26 |
Stone | 11 | 5 | 10 | 0.500 | 4 | 6 | 0.667 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0.550 | 0.400 | 0.000 | 1.000 | 2:1 | 0.091 | 8 |
John X. | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 6 | 0 | 0 | 4 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 6:4 | 1.000 | 1 |
Sen | 3 | 0 | 10 | 0.000 | 0 | 4 | 0.000 | 0 | 6 | 0.000 | 3 | 4 | 0.750 | 0 | 4 | 7 | 5 | 1 | 6 | 1 | 0.128 | 0.600 | 0.400 | 0.169 | 7:6 | 0.335 | -4 |
Shouran | 4 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0.291 | 0.333 | 0.333 | 0.405 | 0:3 | 0.302 | -1 |
Totals | 57 | 22 | 48 | 0.458 | 13 | 24 | 0.542 | 9 | 24 | 0.375 | 4 | 10 | 0.400 | 4 | 28 | 16 | 12 | 5 | 14 | 9 | 0.544 | 0.500 | 0.208 | 0.858 | 16:14 | 0.210 | 60 |