Jackson 8
10/04/2023, 2:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff | 19 | 7 | 13 | 0.538 | 3 | 4 | 0.750 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 0 | 4 | 2 | 2 | 0 | 6 | 2 | 0.684 | 0.692 | 0.154 | 0.956 | 2:6 | 0.301 | 12 |
Brandon | 7 | 3 | 11 | 0.273 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 8 | 4 | 1 | 2 | 1 | 1 | 0.318 | 0.455 | 0.000 | 0.583 | 4:1 | 0.083 | 10 |
Josh L. | 7 | 3 | 9 | 0.333 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 4 | 7 | 2 | 3 | 1 | 5 | 3 | 0.325 | 0.222 | 0.444 | 0.444 | 2:5 | 0.314 | 8 |
JC | 5 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 1 | 6 | 4 | 2 | 0 | 3 | 3 | 0.278 | 0.667 | 0.000 | 0.417 | 4:3 | 0.250 | 4 |
Dada | 14 | 6 | 14 | 0.429 | 4 | 11 | 0.364 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 5 | 1 | 1 | 0 | 5 | 1 | 0.485 | 0.214 | 0.071 | 0.720 | 1:5 | 0.257 | 6 |
Andy K. | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.000 | 0:0 | 0.000 | 2 |
Stan | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0:0 | 0.000 | -2 |
Totals | 52 | 21 | 56 | 0.375 | 13 | 33 | 0.394 | 8 | 28 | 0.286 | 2 | 7 | 0.286 | 8 | 33 | 13 | 9 | 3 | 20 | 11 | 0.440 | 0.500 | 0.125 | 0.658 | 13:20 | 0.252 | 45 |
Grandes Bolas
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh S. | 17 | 5 | 15 | 0.333 | 0 | 3 | 0.000 | 5 | 12 | 0.417 | 2 | 2 | 1.000 | 0 | 5 | 4 | 6 | 0 | 2 | 3 | 0.535 | 0.800 | 0.133 | 0.951 | 4:2 | 0.111 | 16 |
Steve | 9 | 4 | 7 | 0.571 | 3 | 4 | 0.750 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 0.643 | 0.429 | 0.000 | 1.125 | 2:1 | 0.125 | 16 |
Louis | 10 | 3 | 12 | 0.250 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 4 | 4 | 1.000 | 3 | 3 | 4 | 1 | 0 | 4 | 4 | 0.363 | 0.250 | 0.333 | 0.563 | 4:4 | 0.223 | 4 |
Jone | 15 | 4 | 13 | 0.308 | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 5 | 6 | 0.833 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 0.480 | 0.462 | 0.462 | 0.764 | 2:4 | 0.202 | 5 |
Kenny W. | 3 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.333 | 0.000 | 0.750 | 0:1 | 0.250 | 2 |
Harshil | 1 | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.064 | 0.333 | 0.667 | 0.129 | 0:0 | 0.000 | -2 |
Francis | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 | 0.000 | 0:2 | 0.500 | -3 |
Totals | 55 | 17 | 56 | 0.304 | 8 | 30 | 0.267 | 9 | 28 | 0.321 | 12 | 16 | 0.750 | 8 | 25 | 12 | 9 | 0 | 14 | 12 | 0.436 | 0.500 | 0.286 | 0.714 | 12:14 | 0.180 | 40 |