LIC Knickerbockers
10/04/2023, 4:30 PMPlayer | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moe | 15 | 6 | 11 | 0.545 | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 0.631 | 0.364 | 0.182 | 1.081 | 2:2 | 0.143 | 16 |
Andrew | 17 | 7 | 15 | 0.467 | 7 | 12 | 0.583 | 0 | 3 | 0.000 | 3 | 9 | 0.333 | 5 | 13 | 1 | 0 | 1 | 5 | 1 | 0.448 | 0.200 | 0.600 | 0.710 | 1:5 | 0.206 | 17 |
James | 11 | 4 | 11 | 0.364 | 4 | 8 | 0.500 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 1 | 7 | 6 | 3 | 0 | 2 | 1 | 0.431 | 0.273 | 0.364 | 0.745 | 6:2 | 0.134 | 12 |
Derby | 10 | 4 | 11 | 0.364 | 3 | 4 | 0.750 | 1 | 7 | 0.143 | 1 | 2 | 0.500 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.421 | 0.636 | 0.182 | 0.842 | 0:0 | 0.000 | 6 |
Gary | 2 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 0.333 | 0.333 | 0.000 | 0.333 | 2:3 | 0.500 | 1 |
Min | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.000 | 0:1 | 0.250 | 1 |
Xavier | 6 | 2 | 9 | 0.222 | 0 | 3 | 0.000 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.333 | 0.667 | 0.000 | 0.600 | 1:1 | 0.100 | -1 |
Toby | 0 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.000 | 0:1 | 0.143 | -4 |
Totals | 61 | 24 | 56 | 0.429 | 19 | 41 | 0.463 | 5 | 28 | 0.179 | 8 | 17 | 0.471 | 12 | 33 | 12 | 9 | 2 | 15 | 10 | 0.480 | 0.500 | 0.304 | 0.777 | 12:15 | 0.190 | 61 |
JP Munchables
Player | PTS | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | AST | STL | BLK | TOV | PF | TS% | 3PAr | FTr | PPP | AST:TO | TOV% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Y. | 15 | 5 | 20 | 0.250 | 4 | 12 | 0.333 | 1 | 8 | 0.125 | 4 | 7 | 0.571 | 1 | 10 | 5 | 2 | 0 | 3 | 1 | 0.325 | 0.400 | 0.350 | 0.575 | 5:3 | 0.114 | 7 |
Jacob | 6 | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 0.333 | 0.000 | 0.000 | 0.600 | 2:1 | 0.100 | 10 |
Kevin | 11 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0.698 | 0.714 | 0.286 | 1.239 | 0:1 | 0.112 | 11 |
John B. | 14 | 5 | 13 | 0.385 | 2 | 4 | 0.500 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 0 | 4 | 5 | 3 | 2 | 7 | 4 | 0.474 | 0.692 | 0.308 | 0.643 | 5:7 | 0.320 | 5 |
Tyler | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1.000 | 0.000 | 0.000 | 1.000 | 0:1 | 0.500 | 3 |
Emmett | 6 | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0.429 | 0.143 | 0.000 | 0.667 | 0:2 | 0.222 | 2 |
Zach | 1 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0.085 | 0.600 | 0.400 | 0.170 | 1:0 | 0.000 | 0 |
France | 0 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.000 | 0:0 | 0.000 | 1 |
Totals | 55 | 20 | 58 | 0.345 | 13 | 39 | 0.333 | 7 | 29 | 0.241 | 8 | 15 | 0.533 | 12 | 34 | 13 | 6 | 2 | 15 | 16 | 0.426 | 0.500 | 0.259 | 0.691 | 13:15 | 0.187 | 49 |